Search Results

Search Results for Analytical Reference Standards Catalog > Sleep Aids
**Eligible Discounts Applied at Checkout**
**All prices shown are for sales within US and Canada.**
Item Description US List Price Qty Qty in Cart Action
A-020 Amobarbital, 1.0 mg/mL $44.30
A-085 Amitriptyline-D3 HCl, 100 μg/mL (as free base) $121.00
A-098 7-Aminonimetazepam, 100 μg/mL $189.00
A-102 Amobarbital-D5, 100 µg/mL $102.00
A-121 Amitriptyline-D3 HCl, 1.0 mg/mL (as free base) $267.00
A-150-1ML Aprobarbital, 1 mg/mL $127.00
A-902 Alprazolam-D5, 100 μg/mL $47.90
A-903 Alprazolam, 1.0 mg/mL $29.60
A-904 α-Hydroxyalprazolam-D5, 100 μg/mL $49.30
A-907 α-Hydroxyalprazolam, 1.0 mg/mL $119.00
A-908 α-Hydroxyalprazolam-D5, 1.0 mg/mL $176.00
A-910 Alprazolam-D5, 1.0 mg/mL $395.00
A-911 7-Aminoflunitrazepam, 1.0 mg/mL $114.00
A-912 7-Aminoflunitrazepam, 100 μg/mL $51.80
A-913 7-Aminonitrazepam, 1.0 mg/mL $114.00
A-915 7-Aminoclonazepam, 100 μg/mL $28.50
A-916 7-Aminoclonazepam, 1.0 mg/mL $119.00
A-917 7-Aminoclonazepam-D4, 100 μg/mL $49.30
A-921 7-Aminoflunitrazepam-D7, 100 μg/mL $46.10
A-923 Amitriptyline HCl, 1.0 mg/mL (as free base) $29.60
A-924 7-Aminoclonazepam-D4, 1.0 mg/mL $486.00
A-925 7-Aminoflunitrazepam-D7, 1.0 mg/mL $447.00
B-005 Butalbital-D5, 100 μg/mL $46.50
B-006 Butalbital, 1.0 mg/mL $29.70
B-024 Butabarbital, 1.0 mg/mL $39.30
B-030 Butalbital-D5, 1.0 mg/mL $176.00
B-033 Benzodiazepine Multi-Component Mixture-8, 250 μg/mL of each component $260.00
B-041 Barbiturate Mix-5, 250 µg/mL of each component $119.00
B-043 Brompheniramine maleate, 1.0 mg/mL (as free base) $53.70
B-064 Bromazepam-D4, 100 µg/mL $91.10
B-070-1ML Barbital, 1 mg/mL $72.10
B-903 Bromazepam, 1.0 mg/mL $28.50
B120159-50 Desmethylcitalopram maleate,50 mg $990.00
B140089-5 Nordoxepin-d4 hydrochloride,5 mg $1,950.00
C-022 Chlordiazepoxide, 1.0 mg/mL $28.50
C-033 Clonidine, 1.0 mg/mL $71.30
C-036 Chlorpheniramine maleate, 1.0 mg/mL (as free base) $28.50
C-060 Cyclobenzaprine HCl, 1.0 mg/mL (as free base) $41.00
C-086 Chlorpheniramine-D6 maleate, 100 μg/mL (as free base) $93.40
C-114 Cyclobenzaprine-D3 HCl, 100 μg/mL (as free base) $211.00
C-157 Clonidine-D4 HCl, 100 µg/mL (as free base) $204.00
C-158 Cetirizine diHCl, 1 mg/mL (as free base) $144.00
C-905 Clonazepam-D4, 100 μg/mL $49.30
C-906 Clonazepam-D4, 1.0 mg/mL $440.00
C-907 Clonazepam, 1.0 mg/mL $29.60
C-912 Chlordiazepoxide-D5, 100 μg/mL $196.00
D-007 Desmethyldoxepin (cis/trans), 1.0 mg/mL $58.60
D-013 Dextromethorphan, 1.0 mg/mL $29.60
D-015 Diphenhydramine HCl, 1.0 mg/mL (as free base) $28.50
D-017 Diphenhydramine-D3, 100 μg/mL $44.50
D-045 Doxylamine succinate, 1.0 mg/mL (as free base) $53.70
D-047 N-Desmethylcitalopram HCl, 1.0 mg/mL (as free base) $204.00
D-051 Doxylamine-D5, 100 μg/mL $234.00
D-060 Doxepin-D3 HCl (cis/trans), 100 μg/mL (as free base) $46.10
D-071 Dextromethorphan-D3, 100 μg/mL $189.00
D-074 N-Desmethylcitalopram-D3 HCl, 100 μg/mL (as free base) $273.00
D-075 N-Desmethyldoxepin-D3 HCl (cis/trans), 100 μg/mL (as free base) $195.00
D-079 Demoxepam, 1.0 mg/mL $119.00
D-080 Demoxepam-D5, 100 μg/mL $234.00
D-088 N-Desmethylcyclobenzaprine HCl, 1.0 mg/mL (as free base) $178.00
D-089 N-Desmethylcyclobenzaprine-D3 HCl, 100 μg/mL (as free base) $227.00
D-111 N-Desmethylzopiclone, 100 μg/mL $134.00
D-112 N-Desmethylzopiclone-D4, 100 µg/mL $184.00
D-115 Doxepin-D3 HCl (cis/trans), 1.0 mg/mL (as free base) $228.00
D-156-1ML Deschloroetizolam, 1 mg/mL $259.00
D-902 Diazepam-D5, 100 μg/mL $47.90
D-907 Diazepam, 1.0 mg/mL $29.60
D-910 Diazepam-D5, 1.0 mg/mL $173.00
D-918 N-Desmethylflunitrazepam, 1.0 mg/mL $130.00
D-920 N-Desmethyltrimipramine maleate, 1.0 mg/mL (as free base) $109.00
D-925 N-Desmethylflunitrazepam-D4, 100 μg/mL $140.00
D-927 Doxepin HCl (cis/trans), 1.0 mg/mL (as free base) $29.60
E-057 EMDP HCl, 1.0 mg/mL (as free base) $169.00
E-081 Etizolam, 1.0 mg/mL $189.00
E-082 Etizolam-D3, 100 µg/mL $219.00
E-901 Estazolam, 1.0 mg/mL $41.80
E-903 Estazolam-D5, 100 μg/mL $56.50
F-907 Flunitrazepam, 1.0 mg/mL $29.60
F-915 Flunitrazepam-D7, 100 μg/mL $46.10
G-007 Gabapentin, 1.0 mg/mL $80.30
G-007S-1ML Gabapentin, 1.0 mg/mL $80.30
G-017 Gabapentin-D10, 1.0 mg/mL $1,960.00
G-018 Gabapentin-13C3, 100 µg/mL $221.00
G-901 Gabapentin-D10, 100 μg/mL $204.00
H-113 3-Hydroxyphenazepam, 1.0 mg/mL $257.00
H-124 Hydroxyzine diHCl, 1.0 mg/mL (as free base) $137.00
H-902 α-Hydroxymidazolam, 100 μg/mL $39.20
H-919 2-Hydroxyethylflurazepam-D4, 100 μg/mL $47.50
H-921 α-Hydroxymidazolam-D4, 100 μg/mL $370.00
H-922 α-Hydroxymidazolam, 1.0 mg/mL $360.00
H-923 2-Hydroxyethylflurazepam-D4, 1.0 mg/mL $466.00
L-021 Lorazepam glucuronide, 100 μg/mL $389.00
L-901 Lorazepam, 1.0 mg/mL $29.60
L-902 Lorazepam-D4, 100 μg/mL $49.30
L-907 Lormetazepam, 1.0 mg/mL $28.50
L-911 Lorazepam-D4, 1.0 mg/mL $196.00
M-014 Methaqualone-D7, 100 μg/mL $102.00
M-015 Methaqualone, 1.0 mg/mL $28.50
M-074 Metaxalone, 1.0 mg/mL $178.00
M-193 Mephobarbital, 1.0 mg/mL $204.00
M-201-1ML Methocarbamol, 1 mg/mL $131.00
M-202-1ML Methocarbamol-D3, 100 μg/mL $188.00
M-908 Midazolam, 1.0 mg/mL $29.60
M-918 Midazolam-D4 maleate, 100 μg/mL (as free base) $308.00
N-055 Norfentanyl-D5 oxalate, 1.0 mg/mL (as free base) $418.00
N-073 Nimetazepam, 1.0 mg/mL $130.00
N-100 Norchlordiazepoxide, 1.0 mg/mL $140.00
N-901 Nitrazepam-D5, 100 μg/mL $47.50
N-903 Nordiazepam-D5, 100 μg/mL $49.30
N-906 Nitrazepam, 1.0 mg/mL $45.00
N-911 Nordiazepam-D5, 1.0 mg/mL $191.00
O-901 Oxazepam-D5, 100 μg/mL $47.90
O-902 Oxazepam, 1.0 mg/mL $29.60
O-904 Oxazepam-D5, 1.0 mg/mL $183.00
P-004 Phenobarbital-D5 (deuterium label on side chain), 100 μg/mL $44.50
P-008 Phenobarbital, 1.0 mg/mL $29.70
P-009 Pentobarbital-D5, 100 μg/mL $44.50
P-010 Pentobarbital, 1.0 mg/mL $29.70
P-013 Pentobarbital-D5, 1.0 mg/mL $169.00
P-017 Phenobarbital-D5 (deuterium label on side chain), 1.0 mg/mL $169.00
P-018 Phenobarbital-D5 (deuterium label on ring), 100 μg/mL $44.50
P-019 Phenobarbital-D5 (deuterium label on ring), 1.0 mg/mL $176.00
P-045 Pheniramine, 1.0 mg/mL $44.50
P-076 Propofol, 1.0 mg/mL $157.00
P-077 Propofol-D17, 100 μg/mL $268.00
P-080 Phenazepam, 1.0 mg/mL $229.00
P-082 Propofol β-D-glucuronide sodium salt, 100 μg/mL (as free acid) $255.00
P-093 Phenazepam-D4, 100 µg/mL $254.00
P-111 Promethazine HCl, 1.0 mg/mL (as free base) $77.30
P-112 Promethazine-D3 HCl, 100 µg/mL (as free base) $151.00
P-905 Prazepam-D5, 100 μg/mL $93.70
P-906 Prazepam, 1.0 mg/mL $28.50
S-001 Secobarbital-D5, 100 μg/mL $46.50
S-002 Secobarbital, 1.0 mg/mL $29.70
S-048 Secobarbital-D5, 1.0 mg/mL $443.00
T-030 Trazodone HCl, 1.0 mg/mL (as free base) $40.90
T-079 Trazodone-D6 HCl, 100 μg/mL (as free base) $192.00
T-085 Tizanidine HCl, 500 μg/mL $106.00
T-120-1ML Tizanidine-D4 HCl, 100 μg/mL (as free base) $243.00
T-902 Temazepam-D5, 100 μg/mL $49.30
T-907 Temazepam, 1.0 mg/mL $29.60
T-908 Triazolam-D4, 100 μg/mL $47.50
T-909 α-Hydroxytriazolam-D4, 100 μg/mL $47.50
T-910 Triazolam, 1.0 mg/mL $28.50
T-911 α-Hydroxytriazolam, 1.0 mg/mL $114.00
T-912 Temazepam-D5, 1.0 mg/mL $191.00
T-916 α-Hydroxytriazolam-D4, 1.0 mg/mL $466.00
Z-001 Zolpidem-D6 (Not suitable for use with GC/MS), 100 μg/mL $86.00
Z-003 Zopiclone, 1.0 mg/mL $119.00
Z-004 Zaleplon, 1.0 mg/mL $119.00
Z-007 Zolpidem phenyl-4-carboxylic acid, 500 μg/mL $288.00
Z-008 Zolpidem-D7 (Suitable for use with GC/MS or LC/MS), 100 μg/mL $285.00
Z-010 Zaleplon-D4, 100 µg/mL $197.00
Z-012 Zolpidem Phenyl-4-carboxylic acid-D4, 100 μg/mL $317.00
Z-013 Zopiclone-N-oxide, 100 μg/mL $169.00
Z-017 Zolpidem, 1.0 mg/mL $41.00
Z-902 Zopiclone-D4, 100 μg/mL $197.00