| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Acetonitrile:DMSO (80:20)(v/v)
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 7722-15-8
|
|
| Chemical Formula: |
: C15H12ClN3O
|
|
| Molecular Weight: |
: 285.73
|
|
| Certificate of Analysis |
|
|
| US List Price |
$140.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| C-022 / C-022-1ML | Chlordiazepoxide, 1.0 mg/mL | $28.50 |
|
|
| C-912 / C-912-1ML | Chlordiazepoxide-D5, 100 μg/mL | $196.00 |
|
|
| D-079 / D-079-1ML | Demoxepam, 1.0 mg/mL | $119.00 |
|
|
| D-080 / D-080-1ML | Demoxepam-D5, 100 μg/mL | $234.00 |
|
|
| N-903 / N-903-1ML | Nordiazepam-D5, 100 μg/mL | $49.30 |
|
|
| N-905 / N-905-1ML | Nordiazepam, 1.0 mg/mL | $40.90 |
|
|
| N-911 / N-911-1ML | Nordiazepam-D5, 1.0 mg/mL | $191.00 |
|
|
| O-901 / O-901-1ML | Oxazepam-D5, 100 μg/mL | $47.90 |
|
|
| O-902 / O-902-1ML | Oxazepam, 1.0 mg/mL | $29.60 |
|
|
| O-904 / O-904-1ML | Oxazepam-D5, 1.0 mg/mL | $183.00 |
|
Recommended Storage Condition