| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 850352-11-3
|
|
| Chemical Formula: |
: C19H23NO · HCl
|
|
| Molecular Weight: |
: 317.85
|
|
| Certificate of Analysis |
|
|
| US List Price |
$308.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| M-146 / M-146-1ML | 3,4-Methylenedioxypyrovalerone HCl (MDPV), 1.0 mg/mL (as free base) | $233.00 |
|
|
| M-150 / M-150-1ML | 3,4-Methylenedioxypyrovalerone-D8 HCl (MDPV-D8 HCl), 100 μg/mL (as free base) | $247.00 |
|
|
| N-085 / N-085-1ML | Naphyrone-D5 HCl, 100 µg/mL (as free base) | $268.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $145.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $157.00 |
|
|
| P-090 / P-090-1ML | α-Pyrrolidinovalerophenone HCl (α-PVP HCl), 1.0 mg/mL (as free base) | $149.00 |
|
|
| P-101 / P-101-1ML | α-Pyrrolidinovalerophenone-D8 HCl (α-PVP-D8 HCl), 100 µg/mL (as free base) | $174.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $197.00 |
|
Recommended Storage Condition