| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 850352-11-3
|
|
| Chemical Formula: |
: C19H23NO · HCl
|
|
| Molecular Weight: |
: 317.85
|
|
| Certificate of Analysis |
|
|
| US List Price |
$306.00 EA
|
|
| Quantity |
|
|
| M-146 / M-146-1ML | 3,4-Methylenedioxypyrovalerone HCl (MDPV), 1.0 mg/mL (as free base) | $232.00 |
|
|
| M-150 / M-150-1ML | 3,4-Methylenedioxypyrovalerone-D8 HCl (MDPV-D8 HCl), 100 μg/mL (as free base) | $246.00 |
|
|
| N-085 / N-085-1ML | Naphyrone-D5 HCl, 100 µg/mL (as free base) | $267.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $144.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $156.00 |
|
|
| P-090 / P-090-1ML | α-Pyrrolidinovalerophenone HCl (α-PVP HCl), 1.0 mg/mL (as free base) | $148.00 |
|
|
| P-101 / P-101-1ML | α-Pyrrolidinovalerophenone-D8 HCl (α-PVP-D8 HCl), 100 µg/mL (as free base) | $173.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $196.00 |
|
Recommended Storage Condition