| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1225-55-4
|
|
| Chemical Formula: |
: C19H21N · HCl
|
|
| Molecular Weight: |
: 299.84
|
|
| Certificate of Analysis |
The COA for this item is not currently available online. Contact Customer Service to request this COA. |
|
| US List Price |
$104.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| A-085 / A-085-1ML | Amitriptyline-D3 HCl, 100 μg/mL (as free base) | $121.00 |
|
|
| A-121 / A-121-1ML | Amitriptyline-D3 HCl, 1.0 mg/mL (as free base) | $267.00 |
|
|
| A-923 / A-923-1ML | Amitriptyline HCl, 1.0 mg/mL (as free base) | $29.60 |
|
|
| N-090 / N-090-1ML | Nortriptyline-D3 HCl, 1.0 mg/mL (as free base) | $221.00 |
|
|
| N-902 / N-902-1ML | Nortriptyline-D3 HCl, 100 μg/mL (as free base) | $47.90 |
|
|
| N-907 / N-907-1ML | Nortriptyline HCl, 1.0 mg/mL (as free base) | $29.60 |
|
|
| P-088 / P-088-1ML | Protriptyline-D3 HCl, 100 μg/mL (as free base) | $109.00 |
|
Recommended Storage Condition