| Concentration |
: 100 µg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 895155-95-0
|
|
| Chemical Formula: |
: C21H29NO2
|
|
| Molecular Weight: |
: 327.46
|
|
| Certificate of Analysis |
|
|
| US List Price |
$190.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| S-038 / S-038-1ML | Spice Cannabinoid Mix, 100 µg/mL of each component | $406.00 |
|
|
| S-041 / S-041-1ML | Spice Cannabinoid Mix 2, 100 μg/mL of each component | $362.00 |
|
|
| S-047 / S-047-1ML | Spice Cannabinoid Mix 3, 100 μg/mL of each component | $409.00 |
|
|
| S-061 / S-061-1ML | XLR-11, 100 µg/mL | $240.00 |
|
|
| S-062 / S-062-1ML | UR-144, 100 µg/mL | $141.00 |
|
|
| S-078 / S-078-1ML | UR-144 5-Pentanoic acid metabolite, 100 µg/mL | $196.00 |
|
|
| S-079 / S-079-1ML | UR-144 5-Hydroxypentyl metabolite-D5 (indole-D5), 100 µg/mL | $205.00 |
|
|
| S-080 / S-080-1ML | XLR-11 4-Hydroxypentyl metabolite, 100 µg/mL | $157.00 |
|
|
| S-090 / S-090-1ML | UR-144 5-Pentanoic acid metabolite-D5 (indole-D5), 100 μg/mL | $197.00 |
|
Recommended Storage Condition