| Concentration |
: 100 ug/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C35H45D4NO10
|
|
| Molecular Weight: |
: 647.79
|
|
| Certificate of Analysis |
|
|
| US List Price |
$360.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-035 / B-035-1ML | Buprenorphine-3ß-D-glucuronide, 100 μg/mL | $308.00 |
|
|
| B-044 / B-044-1ML | Buprenorphine, 1.0 mg/mL | $162.00 |
|
|
| B-901 / B-901-1ML | Buprenorphine-D4, 100 μg/mL | $49.30 |
|
|
| B-902 / B-902-1ML | Buprenorphine, 100 μg/mL | $29.60 |
|
|
| B-908 / B-908-1ML | Buprenorphine-D4, 1.0 mg/mL | $424.00 |
|
|
| N-045 / N-045-1ML | Norbuprenorphine glucuronide, 100 μg/mL | $298.00 |
|
|
| N-059 / N-059-1ML | Norbuprenorphine, 1.0 mg/mL | $450.00 |
|
|
| N-097 / N-097-1ML | Norbuprenorphine glucuronide-D3, 100 µg/mL | $323.00 |
|
|
| N-912 / N-912-1ML | Norbuprenorphine, 100 μg/mL | $40.90 |
|
|
| N-920 / N-920-1ML | Norbuprenorphine-D3, 100 μg/mL | $49.30 |
|
|
| N-921 / N-921-1ML | Norbuprenorphine-D3, 1.0 mg/mL | $424.00 |
|
|
| P-071 / P-071-1ML | Pain Management Multi-Component Opiate Mixture-13, 100 μg/mL of each component; 10 μg/mL of Fentanyl | $473.00 |
|
Recommended Storage Condition