| Concentration |
: 100 µg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 335161-21-2
|
|
| Chemical Formula: |
: C24H23NO2
|
|
| Molecular Weight: |
: 357.44
|
|
| Certificate of Analysis |
|
|
| US List Price |
$205.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| S-025 / S-025-1ML | JWH-018, 100 μg/mL | $248.00 |
|
|
| S-033 / S-033-1ML | JWH-018 5-Pentanoic acid metabolite, 100 μg/mL | $299.00 |
|
|
| S-035 / S-035-1ML | JWH-018 N-(4-hydroxypentyl) metabolite, 100 μg/mL | $299.00 |
|
|
| S-038 / S-038-1ML | Spice Cannabinoid Mix, 100 µg/mL of each component | $406.00 |
|
|
| S-039 / S-039-1ML | JWH-018 N-(4-hydroxypentyl) metabolite-D5 (indole-D5), 100 μg/mL | $317.00 |
|
|
| S-041 / S-041-1ML | Spice Cannabinoid Mix 2, 100 μg/mL of each component | $362.00 |
|
|
| S-047 / S-047-1ML | Spice Cannabinoid Mix 3, 100 μg/mL of each component | $409.00 |
|
Recommended Storage Condition