| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 76333-53-4
|
|
| Chemical Formula: |
: C9H11NO · HCl
|
|
| Molecular Weight: |
: 185.65
|
|
| Certificate of Analysis |
|
|
| US List Price |
$86.90 EA
|
|
| Quantity |
|
|
| C-155 / C-155-1ML | (±)-Cathinone-D5 HCl, 100 μg/mL (as free base) | $162.00 |
|
|
| E-071 / E-071-1ML | Ethylone HCl, 1.0 mg/mL (as free base) | $281.00 |
|
|
| E-072 / E-072-1ML | Ethylone-D5 HCl, 100 μg/mL (as free base) | $315.00 |
|
|
| F-015 / F-015-1ML | 4-Fluoromethcathinone HCl (Flephedrone HCl), 1.0 mg/mL (as free base) | $195.00 |
|
|
| M-055 / M-055-1ML | S(-)-Methcathinone HCl, 1.0 mg/mL (as free base) | $76.90 |
|
|
| M-061 / M-061-1ML | R(+)-Methcathinone HCl, 1.0 mg/mL (as free base) | $76.90 |
|
|
| M-138 / M-138-1ML | Mephedrone HCl, 1.0 mg/mL (as free base) | $171.00 |
|
|
| M-139 / M-139-1ML | Mephedrone-D3 HCl, 100 μg/mL (as free base) | $218.00 |
|
|
| M-140 / M-140-1ML | Methylone HCl, 1.0 mg/mL (as free base) | $233.00 |
|
|
| M-141 / M-141-1ML | Methylone-D3 HCl, 100 μg/mL (as free base) | $291.00 |
|
|
| M-147 / M-147-1ML | Methedrone HCl (4-Methoxymethcathinone HCl), 1.0 mg/mL (as free base) | $195.00 |
|
|
| M-155 / M-155-1ML | 4-Methylethcathinone HCl, 1.0 mg/mL (as free base) | $113.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $143.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $144.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $196.00 |
|
Recommended Storage Condition