| Concentration |
: 100 ug/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/Ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C31H34D9NO10
|
|
| Molecular Weight: |
: 598.73
|
|
| Certificate of Analysis |
|
|
| US List Price |
$415.00 EA
|
|
| Quantity |
|
|
| B-035 / B-035-1ML | Buprenorphine-3ß-D-glucuronide, 100 μg/mL | $306.00 |
|
|
| B-044 / B-044-1ML | Buprenorphine, 1.0 mg/mL | $161.00 |
|
|
| B-060 / B-060-1ML | Buprenorphine-D4-3-β-D-glucuronide, 100 μg/mL | $358.00 |
|
|
| B-901 / B-901-1ML | Buprenorphine-D4, 100 μg/mL | $49.10 |
|
|
| B-902 / B-902-1ML | Buprenorphine, 100 μg/mL | $29.50 |
|
|
| B-908 / B-908-1ML | Buprenorphine-D4, 1.0 mg/mL | $422.00 |
|
|
| N-045 / N-045-1ML | Norbuprenorphine glucuronide, 100 μg/mL | $297.00 |
|
|
| N-059 / N-059-1ML | Norbuprenorphine, 1.0 mg/mL | $448.00 |
|
|
| N-097 / N-097-1ML | Norbuprenorphine glucuronide-D3, 100 µg/mL | $321.00 |
|
|
| N-912 / N-912-1ML | Norbuprenorphine, 100 μg/mL | $40.70 |
|
|
| N-920 / N-920-1ML | Norbuprenorphine-D3, 100 μg/mL | $49.10 |
|
|
| N-921 / N-921-1ML | Norbuprenorphine-D3, 1.0 mg/mL | $422.00 |
|
Recommended Storage Condition