| Concentration |
: 100 ug/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1189972-79-9
|
|
| Chemical Formula: |
: C11H12D3NO · HCl
|
|
| Molecular Weight: |
: 216.72
|
|
| Certificate of Analysis |
|
|
| US List Price |
$218.00 EA
|
|
| Quantity |
|
|
| C-155 / C-155-1ML | (±)-Cathinone-D5 HCl, 100 μg/mL (as free base) | $162.00 |
|
|
| M-138 / M-138-1ML | Mephedrone HCl, 1.0 mg/mL (as free base) | $171.00 |
|
|
| M-160 / M-160-1ML | (±)-4-Methylephedrine-D3 HCl (Mephedrone Metabolite), 100 µg/mL (as free base) | $188.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $143.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $144.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $156.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $196.00 |
|
Recommended Storage Condition