| Concentration |
: 100 ug/mL
|
|
| Solvent |
: Acetonitrile
|
|
| Unit Size |
: 1 mL/Ampoule
|
|
| CAS Number |
: 84344-12-7
|
|
| Chemical Formula: |
: C15H6D4Cl2N2O
|
|
| Molecular Weight: |
: 309.18
|
|
| Certificate of Analysis |
|
|
| US List Price |
$242.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-033 / B-033-1ML | Benzodiazepine Multi-Component Mixture-8, 250 μg/mL of each component | $260.00 |
|
|
| D-142 / D-142-1ML | Delorazepam, 100 μg/mL | $106.00 |
|
|
| D-902 / D-902-1ML | Diazepam-D5, 100 μg/mL | $47.90 |
|
|
| D-907 / D-907-1ML | Diazepam, 1.0 mg/mL | $29.60 |
|
|
| D-910 / D-910-1ML | Diazepam-D5, 1.0 mg/mL | $173.00 |
|
|
| L-021 / L-021-1ML | Lorazepam glucuronide, 100 μg/mL | $389.00 |
|
|
| L-901 / L-901-1ML | Lorazepam, 1.0 mg/mL | $29.60 |
|
|
| L-902 / L-902-1ML | Lorazepam-D4, 100 μg/mL | $49.30 |
|
|
| L-911 / L-911-1ML | Lorazepam-D4, 1.0 mg/mL | $196.00 |
|
|
| N-903 / N-903-1ML | Nordiazepam-D5, 100 μg/mL | $49.30 |
|
|
| N-905 / N-905-1ML | Nordiazepam, 1.0 mg/mL | $40.90 |
|
Recommended Storage Condition