| Concentration |
: 100 ug/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 78715-23-8
|
|
| Chemical Formula: |
: C25H35NO4
|
|
| Molecular Weight: |
: 413.55
|
|
| Certificate of Analysis |
|
|
| US List Price |
$40.70 EA
|
|
| Quantity |
|
|
| B-035 / B-035-1ML | Buprenorphine-3ß-D-glucuronide, 100 μg/mL | $306.00 |
|
|
| B-044 / B-044-1ML | Buprenorphine, 1.0 mg/mL | $161.00 |
|
|
| B-060 / B-060-1ML | Buprenorphine-D4-3-β-D-glucuronide, 100 μg/mL | $358.00 |
|
|
| B-901 / B-901-1ML | Buprenorphine-D4, 100 μg/mL | $49.10 |
|
|
| B-902 / B-902-1ML | Buprenorphine, 100 μg/mL | $29.50 |
|
|
| B-908 / B-908-1ML | Buprenorphine-D4, 1.0 mg/mL | $422.00 |
|
|
| N-045 / N-045-1ML | Norbuprenorphine glucuronide, 100 μg/mL | $297.00 |
|
|
| N-059 / N-059-1ML | Norbuprenorphine, 1.0 mg/mL | $448.00 |
|
|
| N-097 / N-097-1ML | Norbuprenorphine glucuronide-D3, 100 µg/mL | $321.00 |
|
|
| N-920 / N-920-1ML | Norbuprenorphine-D3, 100 μg/mL | $49.10 |
|
|
| N-921 / N-921-1ML | Norbuprenorphine-D3, 1.0 mg/mL | $422.00 |
|
|
| P-071 / P-071-1ML | Pain Management Multi-Component Opiate Mixture-13, 100 μg/mL of each component; 10 μg/mL of Fentanyl | $471.00 |
|
Recommended Storage Condition