| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 879669-95-1
|
|
| Chemical Formula: |
: C12H17NO · HCl
|
|
| Molecular Weight: |
: 227.73
|
|
| Certificate of Analysis |
|
|
| US List Price |
$157.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-045 / B-045-1ML | Butylone HCl, 1.0 mg/mL (as free base) | $272.00 |
|
|
| B-046 / B-046-1ML | Butylone-D3 HCl, 100 μg/mL (as free base) | $298.00 |
|
|
| B-047 / B-047-1ML | Buphedrone HCl, 1.0 mg/mL (as free base) | $346.00 |
|
|
| E-071 / E-071-1ML | Ethylone HCl, 1.0 mg/mL (as free base) | $282.00 |
|
|
| E-072 / E-072-1ML | Ethylone-D5 HCl, 100 μg/mL (as free base) | $317.00 |
|
|
| F-015 / F-015-1ML | 4-Fluoromethcathinone HCl (Flephedrone HCl), 1.0 mg/mL (as free base) | $196.00 |
|
|
| M-138 / M-138-1ML | Mephedrone HCl, 1.0 mg/mL (as free base) | $172.00 |
|
|
| M-139 / M-139-1ML | Mephedrone-D3 HCl, 100 μg/mL (as free base) | $219.00 |
|
|
| M-140 / M-140-1ML | Methylone HCl, 1.0 mg/mL (as free base) | $234.00 |
|
|
| M-141 / M-141-1ML | Methylone-D3 HCl, 100 μg/mL (as free base) | $292.00 |
|
|
| M-146 / M-146-1ML | 3,4-Methylenedioxypyrovalerone HCl (MDPV), 1.0 mg/mL (as free base) | $233.00 |
|
|
| M-147 / M-147-1ML | Methedrone HCl (4-Methoxymethcathinone HCl), 1.0 mg/mL (as free base) | $196.00 |
|
|
| M-150 / M-150-1ML | 3,4-Methylenedioxypyrovalerone-D8 HCl (MDPV-D8 HCl), 100 μg/mL (as free base) | $247.00 |
|
|
| M-155 / M-155-1ML | 4-Methylethcathinone HCl, 1.0 mg/mL (as free base) | $114.00 |
|
|
| N-067 / N-067-1ML | Naphyrone HCl, 1.0 mg/mL (as free base) | $308.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $145.00 |
|
Recommended Storage Condition