| Concentration |
: 100 µg/mL (as free base)
|
|
| Solvent |
: Acetonitrile
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1246819-12-4
|
|
| Chemical Formula: |
: C10H10D3NO · HCl
|
|
| Molecular Weight: |
: 202.70
|
|
| Certificate of Analysis |
|
|
| US List Price |
$143.00 EA
|
|
| Quantity |
|
|
| B-051 / B-051-1ML | Buphedrone Ephedrine Metabolite-D3 HCl, 100 µg/mL (as free base) | $226.00 |
|
|
| C-028 / C-028-1ML | R(+)-Cathinone HCl, 1.0 mg/mL (as free base) | $86.90 |
|
|
| C-155 / C-155-1ML | (±)-Cathinone-D5 HCl, 100 μg/mL (as free base) | $162.00 |
|
|
| D-121 / D-121-1ML | Diethylpropion HCl, 1.0 mg/mL (as free base) | $108.00 |
|
|
| D-122 / D-122-1ML | Diethylpropion-D10 HCl, 100 μg/mL (as free base) | $156.00 |
|
|
| F-015 / F-015-1ML | 4-Fluoromethcathinone HCl (Flephedrone HCl), 1.0 mg/mL (as free base) | $195.00 |
|
|
| M-055 / M-055-1ML | S(-)-Methcathinone HCl, 1.0 mg/mL (as free base) | $76.90 |
|
|
| M-061 / M-061-1ML | R(+)-Methcathinone HCl, 1.0 mg/mL (as free base) | $76.90 |
|
|
| M-138 / M-138-1ML | Mephedrone HCl, 1.0 mg/mL (as free base) | $171.00 |
|
|
| M-139 / M-139-1ML | Mephedrone-D3 HCl, 100 μg/mL (as free base) | $218.00 |
|
|
| M-147 / M-147-1ML | Methedrone HCl (4-Methoxymethcathinone HCl), 1.0 mg/mL (as free base) | $195.00 |
|
|
| M-155 / M-155-1ML | 4-Methylethcathinone HCl, 1.0 mg/mL (as free base) | $113.00 |
|
|
| M-160 / M-160-1ML | (±)-4-Methylephedrine-D3 HCl (Mephedrone Metabolite), 100 µg/mL (as free base) | $188.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $144.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $196.00 |
|
Recommended Storage Condition