| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 136765-48-5
|
|
| Chemical Formula: |
: C19H18D3N · HCl
|
|
| Molecular Weight: |
: 302.86
|
|
| Certificate of Analysis |
|
|
| US List Price |
$221.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| A-085 / A-085-1ML | Amitriptyline-D3 HCl, 100 μg/mL (as free base) | $121.00 |
|
|
| A-121 / A-121-1ML | Amitriptyline-D3 HCl, 1.0 mg/mL (as free base) | $267.00 |
|
|
| A-923 / A-923-1ML | Amitriptyline HCl, 1.0 mg/mL (as free base) | $29.60 |
|
|
| N-902 / N-902-1ML | Nortriptyline-D3 HCl, 100 μg/mL (as free base) | $47.90 |
|
|
| N-907 / N-907-1ML | Nortriptyline HCl, 1.0 mg/mL (as free base) | $29.60 |
|
|
| P-903 / P-903-1ML | Protriptyline HCl, 1.0 mg/mL (as free base) | $104.00 |
|
Recommended Storage Condition