| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: 10% Water in Acetonitrile
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 106308-44-5
|
|
| Chemical Formula: |
: C10H8F2N4O
|
|
| Molecular Weight: |
: 238.19
|
|
| Certificate of Analysis |
|
|
| US List Price |
$172.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| C-053 / C-053-1ML | Carbamazepine, 1.0 mg/mL | $39.20 |
|
|
| C-094 / C-094-1ML | Carbamazepine-D10, 100 μg/mL | $169.00 |
|
|
| G-007 / G-007-1ML | Gabapentin, 1.0 mg/mL | $80.30 |
|
|
| G-021 / G-021-1ML | Gabapentin, 10 mg/mL | $237.00 |
|
|
| G-901 / G-901-1ML | Gabapentin-D10, 100 μg/mL | $204.00 |
|
|
| L-019 / L-019-1ML | Lamotrigine, 1.0 mg/mL | $140.00 |
|
|
| L-020 / L-020-1ML | Levetiracetam, 1.0 mg/mL | $217.00 |
|
|
| L-023 / L-023-1ML | Levetiracetam-D6, 100 μg/mL | $262.00 |
|
|
| O-025 / O-025-1ML | Oxcarbazepine, 1.0 mg/mL | $119.00 |
|
|
| P-066 / P-066-1ML | Pregabalin, 1.0 mg/mL | $230.00 |
|
|
| P-072 / P-072-1ML | Pregabalin-D6, 100 μg/mL | $292.00 |
|
|
| P-120 / P-120-1ML | Pregabalin, 10 mg/mL | $657.00 |
|
|
| T-039 / T-039-1ML | Topiramate, 1.0 mg/mL | $119.00 |
|
|
| T-041 / T-041-1ML | Topiramate-D12, 100 μg/mL | $196.00 |
|
|
| V-006 / V-006-1ML | Valproic acid, 1.0 mg/mL | $119.00 |
|
|
| Z-005 / Z-005-1ML | Zonisamide, 1.0 mg/mL | $157.00 |
|
Recommended Storage Condition