| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 879665-92-6
|
|
| Chemical Formula: |
: C11H15NO2 · HCl
|
|
| Molecular Weight: |
: 229.70
|
|
| Certificate of Analysis |
|
|
| US List Price |
$195.00 EA
|
|
| Quantity |
|
|
| C-155 / C-155-1ML | (±)-Cathinone-D5 HCl, 100 μg/mL (as free base) | $162.00 |
|
|
| D-121 / D-121-1ML | Diethylpropion HCl, 1.0 mg/mL (as free base) | $108.00 |
|
|
| D-122 / D-122-1ML | Diethylpropion-D10 HCl, 100 μg/mL (as free base) | $156.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $143.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $144.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $156.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $196.00 |
|
Recommended Storage Condition