| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 186028-80-8
|
|
| Chemical Formula: |
: C11H13NO3 · HCl
|
|
| Molecular Weight: |
: 243.69
|
|
| Certificate of Analysis |
|
|
| US List Price |
$233.00 EA
|
|
| Quantity |
|
|
| C-155 / C-155-1ML | (±)-Cathinone-D5 HCl, 100 μg/mL (as free base) | $162.00 |
|
|
| E-091 / E-091-1ML | Eutylone-D5 HCl, 100 µg/mL (as free base) | $215.00 |
|
|
| M-141 / M-141-1ML | Methylone-D3 HCl, 100 μg/mL (as free base) | $291.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $144.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $156.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $196.00 |
|
Recommended Storage Condition