| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 76-99-3
|
|
| Chemical Formula: |
: C21H27NO
|
|
| Molecular Weight: |
: 309.45
|
|
| Certificate of Analysis |
|
|
| US List Price |
$29.60 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| E-006 / E-006-10MG | EDDP perchlorate,10 mg (as salt) | $93.70 |
|
|
| E-021 / E-021-1ML | EDDP-D3 perchlorate (Methadone metabolite), 100 μg/mL (as pyrrolinium) | $42.80 |
|
|
| E-022 / E-022-1ML | EDDP perchlorate, 1.0 mg/mL (as pyrrolinium) | $29.60 |
|
|
| E-057 / E-057-1ML | EMDP HCl, 1.0 mg/mL (as free base) | $169.00 |
|
|
| E-062 / E-062-1ML | EDDP-D3 perchlorate, 1.0 mg/mL (as pyrrolinium) | $247.00 |
|
|
| M-008 / M-008-1ML | (±)-Methadone-D3, 100 μg/mL | $42.80 |
|
|
| M-021 / M-021-1ML | (±)-Methadone-D3, 1.0 mg/mL | $164.00 |
|
|
| M-088 / M-088-1ML | (±)-Methadone-D9, 100 μg/mL | $41.20 |
|
|
| M-089 / M-089-1ML | (±)-Methadone-D9, 1.0 mg/mL | $164.00 |
|
|
| O-020 / O-020-1ML | Opiate Multi-Component Mixture-5, 250 μg/mL of each component | $176.00 |
|
|
| P-071 / P-071-1ML | Pain Management Multi-Component Opiate Mixture-13, 100 μg/mL of each component; 10 μg/mL of Fentanyl | $473.00 |
|
Recommended Storage Condition