| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol w/0.05% NaOH
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 20290-09-9
|
|
| Chemical Formula: |
: C23H27NO9
|
|
| Molecular Weight: |
: 461.46
|
|
| Certificate of Analysis |
|
|
| US List Price |
$28.40 EA
|
|
| Quantity |
|
|
| D-083 / D-083-1ML | Desomorphine, 1.0 mg/mL | $166.00 |
|
|
| D-103 / D-103-1ML | Desomorphine-D3, 100 µg/mL | $220.00 |
|
|
| M-003 / M-003-1ML | Morphine-D3, 100 μg/mL | $42.60 |
|
|
| M-005 / M-005-1ML | Morphine, 1.0 mg/mL | $29.50 |
|
|
| M-006 / M-006-1ML | Morphine-D3, 1.0 mg/mL | $171.00 |
|
|
| M-017 / M-017-1ML | Morphine-3-β-D-glucuronide-D3, 100 μg/mL | $76.80 |
|
|
| M-018 / M-018-1ML | Morphine-3-β-D-glucuronide, 100 μg/mL | $28.40 |
|
|
| M-030 / M-030-1ML | Morphine, 100 μg/mL | $25.80 |
|
|
| M-046 / M-046-1ML | Morphine-6β-D-glucuronide, 1.0 mg/mL | $227.00 |
|
|
| M-085 / M-085-1ML | Morphine-D6, 100 μg/mL | $46.20 |
|
|
| M-086 / M-086-1ML | Morphine-D6, 1.0 mg/mL | $184.00 |
|
|
| M-096 / M-096-1ML | Morphine-6-β-D-glucuronide, 100 μg/mL | $156.00 |
|
|
| M-120 / M-120-1ML | Morphine-6-β-D-glucuronide-D3, 100 μg/mL | $313.00 |
|
Recommended Storage Condition