| Concentration |
: 100 ug/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: Not available
|
|
| Chemical Formula: |
: C23H16D5NO2
|
|
| Molecular Weight: |
: 348.45
|
|
| Certificate of Analysis |
The COA for this item is not currently available online. Contact Customer Service to request this COA. |
|
| US List Price |
$317.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| S-027 / S-027-1ML | JWH-073, 100 μg/mL | $248.00 |
|
|
| S-036 / S-036-1ML | JWH-073 4-Butanoic acid metabolite, 100 μg/mL | $299.00 |
|
|
| S-037 / S-037-1ML | JWH-073 N-(3-hydroxybutyl) metabolite, 100 μg/mL | $299.00 |
|
|
| S-038 / S-038-1ML | Spice Cannabinoid Mix, 100 µg/mL of each component | $406.00 |
|
|
| S-041 / S-041-1ML | Spice Cannabinoid Mix 2, 100 μg/mL of each component | $362.00 |
|
|
| S-046 / S-046-1ML | JWH-250 4-Hydroxypentyl metabolite , 100 µg/mL | $234.00 |
|
|
| S-047 / S-047-1ML | Spice Cannabinoid Mix 3, 100 μg/mL of each component | $409.00 |
|
|
| S-053 / S-053-1ML | JWH-073 4-Hydroxybutyl metabolite, 100 µg/mL | $205.00 |
|
Recommended Storage Condition