| Concentration |
: 500 ug/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/Ampoule
|
|
| CAS Number |
: 842129-89-9
|
|
| Chemical Formula: |
: C28H45D3O2
|
|
| Molecular Weight: |
: 419.70
|
|
| Certificate of Analysis |
|
|
| US List Price |
$220.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| V-010 / V-010-1ML | (±)-α-Tocopherol-D6 (Vitamin E-D6), 500 µg/mL | $203.00 |
|
|
| V-011 / V-011-1ML | Retinol (Vitamin A), 100 µg/mL ± 25% (Refer to COA) | $149.00 |
|
|
| V-020 / V-020-1ML | (±)-α-Tocopherol (Vitamin E), 1.0 mg/mL | $80.40 |
|
|
| V-021 / V-021-1ML | (+)-γ-Tocopherol (Vitamin E), 1.0 mg/mL | $91.50 |
|
|
| V-033 / V-033-1ML | Tocopheryl acetate (Vitamin E acetate), 1.0 mg/mL | $113.00 |
|
|
| V-040 / V-040-1ML | Retinyl acetate (Vitamin A acetate), 100 µg/mL ± 25% | $114.00 |
|
Recommended Storage Condition