| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 136765-42-9
|
|
| Chemical Formula: |
: C10H8D5NO2
|
|
| Molecular Weight: |
: 184.25
|
|
| Certificate of Analysis |
|
|
| US List Price |
$164.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| A-050 / A-050-1ML | Amine Mixture-6, 250 μg/mL of each component | $228.00 |
|
|
| M-010 / M-010-1ML | (±)-MDA-D5 [(±)-3,4-Methylenedioxyamphetamine-D5], 100 μg/mL | $42.80 |
|
|
| M-011 / M-011-1ML | (±)-MDMA-D5 [(±)-3,4-Methylenedioxymethamphetamine-D5], 100 μg/mL | $42.80 |
|
|
| M-012 / M-012-1ML | (±)-MDA [(±)-3,4-Methylenedioxyamphetamine], 1.0 mg/mL | $36.60 |
|
|
| M-013 / M-013-1ML | (±)-Methylenedioxymethamphetamine ((±)-MDMA), 1.0 mg/mL | $36.60 |
|
|
| M-029 / M-029-1ML | (±)-MDMA-D5 [(±)-3,4-Methylenedioxymethamphetamine-D5], 1.0 mg/mL | $172.00 |
|
|
| M-065 / M-065-1ML | (±)-MDEA [(±)-3,4-Methylenedioxyethylamphetamine], 1.0 mg/mL | $29.60 |
|
|
| M-067 / M-067-1ML | (±)-MDEA-D5 [(±)-3,4-Methylenedioxyethylamphetamine-D5], 100 μg/mL | $41.20 |
|
|
| M-068 / M-068-1ML | (±)-MDEA-D5 [(±)-3,4-Methylenedioxyethylamphetamine-D5], 1.0 mg/mL | $164.00 |
|
|
| M-081 / M-081-1ML | (±)-MDEA-D6 [(±)-3,4-Methylenedioxyethylamphetamine-D6], 100 μg/mL | $52.50 |
|
|
| M-082 / M-082-1ML | (±)-MDEA-D6 [(±)-3,4-Methylenedioxyethylamphetamine-D6], 1.0 mg/mL | $427.00 |
|
Recommended Storage Condition