| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C1013C3H12F2N6O
|
|
| Molecular Weight: |
: 309.25
|
|
| Certificate of Analysis |
|
|
| US List Price |
$358.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| F-031 / F-031-1ML | Fluconazole, 2.0 mg/mL | $93.40 |
|
|
| H-110 / H-110-1ML | Hydroxyitraconazole, 100 µg/mL | $106.00 |
|
|
| H-111 / H-111-1ML | Hydroxyitraconazole-D4, 100 µg/mL | $290.00 |
|
|
| I-015 / I-015-1ML | Itraconazole, 2.0 mg/mL | $103.00 |
|
|
| I-021 / I-021-1ML | Itraconazole-D4, 1.0 mg/mL | $323.00 |
|
|
| K-004 / K-004-1ML | Ketoconazole, 2.0 mg/mL | $190.00 |
|
|
| P-103 / P-103-1ML | Posaconazole, 2.0 mg/mL | $151.00 |
|
|
| P-108 / P-108-1ML | Posaconazole-D4, 1.0 mg/mL | $581.00 |
|
|
| V-032 / V-032-1ML | Voriconazole, 2.0 mg/mL | $141.00 |
|
|
| V-036 / V-036-1ML | (±)-Voriconazole-D3, 1.0 mg/mL | $310.00 |
|
Recommended Storage Condition