| Concentration |
: 100 ug/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/Ampoule
|
|
| CAS Number |
: Not available
|
|
| Chemical Formula: |
: C15H21D4N3O · 2(CH3SO3H)
|
|
| Molecular Weight: |
: 459.61
|
|
| Certificate of Analysis |
|
|
| US List Price |
$234.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| A-002 / A-002-1ML | (±)-Amphetamine-D5, 100 μg/mL | $46.40 |
|
|
| A-005 / A-005-1ML | (±)-Amphetamine-D5 (deuterium label on side chain), 100 μg/mL | $46.40 |
|
|
| A-007 / A-007-1ML | (±)-Amphetamine, 1.0 mg/mL | $29.60 |
|
|
| A-008 / A-008-1ML | S(+)-Amphetamine (dextro-Amphetamine), 1.0 mg/mL | $36.60 |
|
|
| A-013 / A-013-1ML | (±)-Amphetamine-D5 (deuterium label on side chain), 1.0 mg/mL | $169.00 |
|
|
| A-016 / A-016-1ML | (±)-Amphetamine-D11, 100 μg/mL | $44.40 |
|
|
| A-017 / A-017-1ML | (±)-Amphetamine-D8, 100 μg/mL | $44.40 |
|
|
| A-018 / A-018-1ML | (±)-Amphetamine-D8, 1.0 mg/mL | $169.00 |
|
|
| A-019 / A-019-1ML | (±)-Amphetamine-D11, 1.0 mg/mL | $169.00 |
|
|
| A-044 / A-044-1ML | (±)-Amphetamine-D6, 100 μg/mL | $41.20 |
|
|
| A-045 / A-045-1ML | (±)-Amphetamine-D6, 1.0 mg/mL | $164.00 |
|
|
| A-049 / A-049-1ML | R(-)-Amphetamine, 1.0 mg/mL | $39.20 |
|
|
| A-050 / A-050-1ML | Amine Mixture-6, 250 μg/mL of each component | $228.00 |
|
|
| L-026 / L-026-1ML | Lisdexamfetamine dimesylate, 1.0 mg/mL (as free base) | $204.00 |
|
Recommended Storage Condition