| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Acetonitrile
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 39243-02-2
|
|
| Chemical Formula: |
: C16H12BrN5
|
|
| Molecular Weight: |
: 354.20
|
|
| Certificate of Analysis |
|
|
| US List Price |
$203.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| A-902 / A-902-1ML | Alprazolam-D5, 100 μg/mL | $47.90 |
|
|
| A-903 / A-903-1ML | Alprazolam, 1.0 mg/mL | $29.60 |
|
|
| A-904 / A-904-1ML | α-Hydroxyalprazolam-D5, 100 μg/mL | $49.30 |
|
|
| A-907 / A-907-1ML | α-Hydroxyalprazolam, 1.0 mg/mL | $119.00 |
|
|
| A-908 / A-908-1ML | α-Hydroxyalprazolam-D5, 1.0 mg/mL | $176.00 |
|
|
| A-910 / A-910-1ML | Alprazolam-D5, 1.0 mg/mL | $395.00 |
|
|
| B-033 / B-033-1ML | Benzodiazepine Multi-Component Mixture-8, 250 μg/mL of each component | $260.00 |
|
|
| B-064 / B-064-1ML | Bromazepam-D4, 100 µg/mL | $91.10 |
|
|
| B-903 / B-903-1ML | Bromazepam, 1.0 mg/mL | $28.50 |
|
Recommended Storage Condition