| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 298-59-9
|
|
| Chemical Formula: |
: C14H19NO2 · HCl
|
|
| Molecular Weight: |
: 269.77
|
|
| Certificate of Analysis |
|
|
| US List Price |
$29.70 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| D-121 / D-121-1ML | Diethylpropion HCl, 1.0 mg/mL (as free base) | $109.00 |
|
|
| D-122 / D-122-1ML | Diethylpropion-D10 HCl, 100 μg/mL (as free base) | $157.00 |
|
|
| M-127 / M-127-1ML | Methylphenidate-D9 HCl (Racemic mixture of erythro and threo isomers), 100 μg/mL (as free base) | $237.00 |
|
|
| M-185 / M-185-1ML | (±)-threo-Methylphenidate-D4 HCl, 100 μg/mL (as free base) | $285.00 |
|
|
| R-011 / R-011-1ML | Ritalinic acid HCl, 1.0 mg/mL (as free base) | $173.00 |
|
|
| R-014 / R-014-1ML | (±)-threo-Ritalinic acid-D10 HCl, 100 μg/mL (as free base) | $285.00 |
|
|
| R-025 / R-025-1ML | (±)-threo-Ritalinic acid-D4 HCl, 100 µg/mL (as free base) | $317.00 |
|
|
| R-027 / R-027-1ML | (±)-threo-Ritalinic acid-D10 HCl, 1.0 mg/mL (as free base) | $434.00 |
|
Recommended Storage Condition