| Concentration |
: 100 ug/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C9H6D5NO · HCl
|
|
| Molecular Weight: |
: 190.68
|
|
| Certificate of Analysis |
|
|
| US List Price |
$163.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| C-028 / C-028-1ML | R(+)-Cathinone HCl, 1.0 mg/mL (as free base) | $87.30 |
|
|
| E-071 / E-071-1ML | Ethylone HCl, 1.0 mg/mL (as free base) | $282.00 |
|
|
| E-072 / E-072-1ML | Ethylone-D5 HCl, 100 μg/mL (as free base) | $317.00 |
|
|
| F-015 / F-015-1ML | 4-Fluoromethcathinone HCl (Flephedrone HCl), 1.0 mg/mL (as free base) | $196.00 |
|
|
| M-055 / M-055-1ML | S(-)-Methcathinone HCl, 1.0 mg/mL (as free base) | $77.30 |
|
|
| M-061 / M-061-1ML | R(+)-Methcathinone HCl, 1.0 mg/mL (as free base) | $77.30 |
|
|
| M-138 / M-138-1ML | Mephedrone HCl, 1.0 mg/mL (as free base) | $172.00 |
|
|
| M-139 / M-139-1ML | Mephedrone-D3 HCl, 100 μg/mL (as free base) | $219.00 |
|
|
| M-140 / M-140-1ML | Methylone HCl, 1.0 mg/mL (as free base) | $234.00 |
|
|
| M-141 / M-141-1ML | Methylone-D3 HCl, 100 μg/mL (as free base) | $292.00 |
|
|
| M-147 / M-147-1ML | Methedrone HCl (4-Methoxymethcathinone HCl), 1.0 mg/mL (as free base) | $196.00 |
|
|
| M-155 / M-155-1ML | 4-Methylethcathinone HCl, 1.0 mg/mL (as free base) | $114.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $144.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $145.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $197.00 |
|
Recommended Storage Condition