| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 52225-20-4
|
|
| Chemical Formula: |
: C31H52O3
|
|
| Molecular Weight: |
: 472.74
|
|
| Certificate of Analysis |
|
|
| US List Price |
$113.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| V-010 / V-010-1ML | (±)-α-Tocopherol-D6 (Vitamin E-D6), 500 µg/mL | $203.00 |
|
|
| V-020 / V-020-1ML | (±)-α-Tocopherol (Vitamin E), 1.0 mg/mL | $80.40 |
|
|
| V-021 / V-021-1ML | (+)-γ-Tocopherol (Vitamin E), 1.0 mg/mL | $91.50 |
|
|
| V-030 / V-030-1ML | Vitamin K1, 10 µg/mL | $82.60 |
|
|
| V-031 / V-031-1ML | Vitamin K2 (MK-4), 100 µg/mL | $139.00 |
|
|
| V-044 / V-044-1ML | Vitamin K2 (MK-7) , 100 μg/mL | $150.00 |
|
Recommended Storage Condition