| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 52446-25-0
|
|
| Chemical Formula: |
: C17H19NO4 · HCl
|
|
| Molecular Weight: |
: 337.80
|
|
| Certificate of Analysis |
|
|
| US List Price |
$58.70 EA
|
|
| Quantity |
|
|
| N-032 / N-032-1ML | Noroxycodone-D3 HCl, 100 μg/mL (as free base) | $139.00 |
|
|
| N-033 / N-033-1ML | Noroxycodone-D3 HCl, 1.0 mg/mL (as free base) | $1,010.00 |
|
|
| O-002 / O-002-1ML | Oxycodone, 1 mg/mL | $29.50 |
|
|
| O-005 / O-005-1ML | Oxycodone-D3 (O-methyl-D3), 100 μg/mL | $42.60 |
|
|
| O-006 / O-006-1ML | Oxycodone-D3 , 1.0 mg/mL | $163.00 |
|
|
| O-007 / O-007-1ML | Oxycodone-D6, 100 μg/mL | $46.20 |
|
|
| O-008 / O-008-1ML | Oxycodone-D6, 1.0 mg/mL | $175.00 |
|
|
| O-020 / O-020-1ML | Opiate Multi-Component Mixture-5, 250 μg/mL of each component | $175.00 |
|
|
| P-071 / P-071-1ML | Pain Management Multi-Component Opiate Mixture-13, 100 μg/mL of each component; 10 μg/mL of Fentanyl | $471.00 |
|
Recommended Storage Condition