| Concentration |
: 10 ug/mL
|
|
| Solvent |
: SigMatrix
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 9010-34-8
|
|
| Molecular Weight: |
: 302607.00
|
|
| Certificate of Analysis |
|
|
| US List Price |
$437.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| T-073 / T-073-1ML | L-Thyroxine (T4), 100 μg/mL | $98.70 |
|
|
| T-074 / T-074-1ML | 3,3',5-Triiodo-L-thyronine (T3), 100 μg/mL | $114.00 |
|
|
| T-075 / T-075-1ML | 3,3',5'-Triiodo-L-thyronine (Reverse T3), 100 μg/mL | $145.00 |
|
|
| T-076 / T-076-1ML | L-Thyroxine-13C6 (T4-13C6), 100 μg/mL | $311.00 |
|
|
| T-077 / T-077-1ML | 3,3',5-Triiodo-L-thyronine-13C6 (T3-13C6), 100 μg/mL | $325.00 |
|
|
| T-078 / T-078-1ML | 3,3',5'-Triiodo-L-thyronine-13C6 (reverse T3-13C6), 100 μg/mL | $340.00 |
|
Recommended Storage Condition