| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1426173-82-1
|
|
| Chemical Formula: |
: C18H17D6NO3 · HCl
|
|
| Molecular Weight: |
: 343.88
|
|
| Certificate of Analysis |
|
|
| US List Price |
$417.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| C-126 / C-126-1ML | Codeine-6β-D-glucuronide, 1.0 mg/mL | $473.00 |
|
|
| C-138 / C-138-1ML | Codeine-6-ß-D-glucuronide-D3, 100 µg/mL | $204.00 |
|
|
| D-019 / D-019-1ML | Dihydrocodeine HCl, 1.0 mg/mL (as free base) | $29.60 |
|
|
| D-021 / D-021-1ML | Dihydrocodeine-D6 HCl, 100 μg/mL (as free base) | $41.20 |
|
|
| D-109 / D-109-1ML | Dihydrocodeine-6-ß-D-glucuronide, 1.0 mg/mL | $406.00 |
|
|
| T-116 / T-116-1ML | Thebaine, 1.0 mg/mL | $80.90 |
|
Recommended Storage Condition