| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 57-27-2
|
|
| Chemical Formula: |
: C17H19NO3
|
|
| Molecular Weight: |
: 285.34
|
|
| Certificate of Analysis |
|
|
| US List Price |
$29.60 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| D-083 / D-083-1ML | Desomorphine, 1.0 mg/mL | $167.00 |
|
|
| D-103 / D-103-1ML | Desomorphine-D3, 100 µg/mL | $221.00 |
|
|
| E-052 / E-052-1ML | Ethylmorphine, 1.0 mg/mL | $125.00 |
|
|
| IMPM-005-05 / IMPM-005-05-1ML | 10-Hydroxymorphine, 100 μg/mL | $474.00 |
|
|
| M-003 / M-003-1ML | Morphine-D3, 100 μg/mL | $42.80 |
|
|
| M-006 / M-006-1ML | Morphine-D3, 1.0 mg/mL | $172.00 |
|
|
| M-017 / M-017-1ML | Morphine-3-β-D-glucuronide-D3, 100 μg/mL | $77.20 |
|
|
| M-018 / M-018-1ML | Morphine-3-β-D-glucuronide, 100 μg/mL | $28.50 |
|
|
| M-030 / M-030-1ML | Morphine, 100 μg/mL | $25.90 |
|
|
| M-031 / M-031-1ML | Morphine-3-β-D-glucuronide, 1.0 mg/mL | $28.50 |
|
|
| M-046 / M-046-1ML | CF-1 Calibration Fluid , | $228.00 |
|
|
| M-085 / M-085-1ML | Morphine-D6, 100 μg/mL | $46.40 |
|
|
| M-086 / M-086-1ML | Morphine-D6, 1.0 mg/mL | $185.00 |
|
|
| M-096 / M-096-1ML | Morphine-6-β-D-glucuronide, 100 μg/mL | $157.00 |
|
|
| M-120 / M-120-1ML | Morphine-6-β-D-glucuronide-D3, 100 μg/mL | $315.00 |
|
|
| N-006 / N-006-1ML | Normorphine, 1.0 mg/mL | $28.50 |
|
Recommended Storage Condition