| Concentration |
: 100 ug/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1426173-82-1
|
|
| Chemical Formula: |
: C18H17D6NO3 · HCl
|
|
| Molecular Weight: |
: 343.88
|
|
| Certificate of Analysis |
|
|
| US List Price |
$41.00 EA
|
|
| Quantity |
|
|
| A-053 / A-053-1ML | 6-Acetylcodeine, 1.0 mg/mL | $66.10 |
|
|
| C-005 / C-005-1ML | Codeine-D3, 100 μg/mL | $42.60 |
|
|
| C-007 / C-007-1ML | Codeine-D3, 1.0 mg/mL | $163.00 |
|
|
| C-015 / C-015-1ML | Codeine, 100 μg/mL | $34.70 |
|
|
| C-040 / C-040-1ML | Codeine-D6, 100 μg/mL | $46.20 |
|
|
| C-041 / C-041-1ML | Codeine-D6, 1.0 mg/mL | $184.00 |
|
|
| C-087 / C-087-1ML | Codeine-6-β-D-glucuronide, 100 μg/mL | $189.00 |
|
|
| C-126 / C-126-1ML | Codeine-6β-D-glucuronide, 1.0 mg/mL | $471.00 |
|
|
| C-138 / C-138-1ML | Codeine-6-ß-D-glucuronide-D3, 100 µg/mL | $203.00 |
|
|
| D-019 / D-019-1ML | Dihydrocodeine HCl, 1.0 mg/mL (as free base) | $29.50 |
|
|
| D-087 / D-087-1ML | Dihydrocodeine-D6 HCl, 1.0 mg/mL (as free base) | $415.00 |
|
|
| D-109 / D-109-1ML | Dihydrocodeine-6-ß-D-glucuronide, 1.0 mg/mL | $404.00 |
|
|
| N-005 / N-005-1ML | Norcodeine, 1.0 mg/mL | $45.90 |
|
|
| O-020 / O-020-1ML | Opiate Multi-Component Mixture-5, 250 μg/mL of each component | $175.00 |
|
|
| P-071 / P-071-1ML | Pain Management Multi-Component Opiate Mixture-13, 100 μg/mL of each component; 10 μg/mL of Fentanyl | $471.00 |
|
|
| T-116 / T-116-1ML | Thebaine, 1.0 mg/mL | $80.50 |
|
Recommended Storage Condition