| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 115-38-8
|
|
| Chemical Formula: |
: C13H14N203
|
|
| Molecular Weight: |
: 246.26
|
|
| Certificate of Analysis |
|
|
| US List Price |
$204.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-041 / B-041-1ML | Barbiturate Mix-5, 250 µg/mL of each component | $119.00 |
|
|
| P-004 / P-004-1ML | Phenobarbital-D5 (deuterium label on side chain), 100 μg/mL | $44.50 |
|
|
| P-017 / P-017-1ML | Phenobarbital-D5 (deuterium label on side chain), 1.0 mg/mL | $169.00 |
|
|
| P-018 / P-018-1ML | Phenobarbital-D5 (deuterium label on ring), 100 μg/mL | $44.50 |
|
|
| P-019 / P-019-1ML | Phenobarbital-D5 (deuterium label on ring), 1.0 mg/mL | $176.00 |
|
|
| P-075 / P-075-1ML | Primidone, 1.0 mg/mL | $77.20 |
|
Recommended Storage Condition