| Concentration |
: 100 µg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C11H14D3NO · HCl
|
|
| Molecular Weight: |
: 218.74
|
|
| Certificate of Analysis |
|
|
| US List Price |
$189.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-051 / B-051-1ML | Buphedrone Ephedrine Metabolite-D3 HCl, 100 µg/mL (as free base) | $227.00 |
|
|
| D-121 / D-121-1ML | Diethylpropion HCl, 1.0 mg/mL (as free base) | $109.00 |
|
|
| D-122 / D-122-1ML | Diethylpropion-D10 HCl, 100 μg/mL (as free base) | $157.00 |
|
|
| M-055 / M-055-1ML | S(-)-Methcathinone HCl, 1.0 mg/mL (as free base) | $77.30 |
|
|
| M-061 / M-061-1ML | R(+)-Methcathinone HCl, 1.0 mg/mL (as free base) | $77.30 |
|
|
| M-138 / M-138-1ML | Mephedrone HCl, 1.0 mg/mL (as free base) | $172.00 |
|
|
| M-139 / M-139-1ML | Mephedrone-D3 HCl, 100 μg/mL (as free base) | $219.00 |
|
|
| M-155 / M-155-1ML | 4-Methylethcathinone HCl, 1.0 mg/mL (as free base) | $114.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $144.00 |
|
Recommended Storage Condition