| Concentration |
: 1 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/Ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C10H12ClNO · HCl
|
|
| Molecular Weight: |
: 197.66
|
|
| Certificate of Analysis |
|
|
| US List Price |
$243.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| F-015 / F-015-1ML | 4-Fluoromethcathinone HCl (Flephedrone HCl), 1.0 mg/mL (as free base) | $196.00 |
|
|
| M-055 / M-055-1ML | S(-)-Methcathinone HCl, 1.0 mg/mL (as free base) | $77.30 |
|
|
| M-061 / M-061-1ML | R(+)-Methcathinone HCl, 1.0 mg/mL (as free base) | $77.30 |
|
|
| M-138 / M-138-1ML | Mephedrone HCl, 1.0 mg/mL (as free base) | $172.00 |
|
|
| M-139 / M-139-1ML | Mephedrone-D3 HCl, 100 μg/mL (as free base) | $219.00 |
|
|
| M-140 / M-140-1ML | Methylone HCl, 1.0 mg/mL (as free base) | $234.00 |
|
|
| M-141 / M-141-1ML | Methylone-D3 HCl, 100 μg/mL (as free base) | $292.00 |
|
|
| M-147 / M-147-1ML | Methedrone HCl (4-Methoxymethcathinone HCl), 1.0 mg/mL (as free base) | $196.00 |
|
|
| M-160 / M-160-1ML | (±)-4-Methylephedrine-D3 HCl (Mephedrone Metabolite), 100 µg/mL (as free base) | $189.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $144.00 |
|
Recommended Storage Condition