| Concentration |
: 100 ug/mL (as free base)
|
|
| Solvent |
: Acetonitrile
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 2124271-71-0
|
|
| Chemical Formula: |
: C16H16D3NO4 · HCl
|
|
| Molecular Weight: |
: 328.81
|
|
| Certificate of Analysis |
|
|
| US List Price |
$234.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| C-004 / C-004-1ML | Cocaine-D3, 100 μg/mL | $39.60 |
|
|
| C-008 / C-008-1ML | Cocaine, 1.0 mg/mL | $29.70 |
|
|
| C-014 / C-014-1ML | Cocaine-D3, 1.0 mg/mL | $164.00 |
|
|
| C-088 / C-088-1ML | Cocaine Multi-Component Mixture-4, 250 μg/mL of each component | $217.00 |
|
|
| L-025 / L-025-1ML | (-)-Levamisole HCl, 1.0 mg/mL (as free base) | $157.00 |
|
|
| M-025 / M-025-1ML | Methamphetamine/Cocaine/Heroin Mix, 250 μg/mL of each component | $119.00 |
|
|
| N-003 / N-003-1ML | Norcocaine Hydrochloride, 1.0 mg/mL (as free base) | $93.90 |
|
Recommended Storage Condition