| Concentration |
: 1 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/Ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C22H26N4O3 · HCl
|
|
| Molecular Weight: |
: 430.93
|
|
| Certificate of Analysis |
|
|
| US List Price |
$189.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| E-137-1ML | Etonitazene HCl, 1 mg/mL (as free base) | $182.00 |
|
|
| E-138-1ML | Etonitazene-13C6 HCl, 100 μg/mL (as free base) | $182.00 |
|
|
| I-055-1ML | Isotonitazene HCl, 1 mg/mL (as free base) | $167.00 |
|
|
| I-056-1ML | Isotonitazene-13C6 HCl, 100 μg/mL (as free base) | $191.00 |
|
|
| M-246-1ML | Metodesnitazene HCl, 1 mg/mL | $126.00 |
|
|
| M-249-1ML | Metodesnitazene-D4 HCl, 100 μg/mL (as free base) | $178.00 |
|
|
| M-255-1ML | Metonitazene-13C6 HCl, 100 μg/mL (as free base) | $165.00 |
|
Recommended Storage Condition