| Concentration |
: 100 ug/mL (as free acid)
|
|
| Solvent |
: 90:10 Methanol:Water
|
|
| Unit Size |
: 1 mL/Ampoule
|
|
| CAS Number |
: 356786-94-2
|
|
| Chemical Formula: |
: 13C3 C6 H16 15N O5 · 1 / 2 Ca
|
|
| Molecular Weight: |
: 222.20
|
|
| Certificate of Analysis |
|
|
| US List Price |
$186.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| M-080 / M-080-1ML | Methylmalonic acid, 1.0 mg/mL | $122.00 |
|
|
| M-105 / M-105-1ML | Methyl-D3-malonic acid, 1.0 mg/mL | $194.00 |
|
|
| V-014 / V-014-1ML | Thiamine HCl (Vitamin B1), 1.0 mg/mL (as free base) | $80.40 |
|
|
| V-016 / V-016-1ML | Nicotinamide (Vitamin B3), 1.0 mg/mL | $75.90 |
|
|
| V-019 / V-019-1ML | Cyanocobalamin (Vitamin B12), 1.0 mg/mL | $91.50 |
|
|
| V-034 / V-034-1ML | Nicotinamide-13C6 (Vitamin B3-13C6), 100 µg/mL | $177.00 |
|
Recommended Storage Condition