| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: Not available
|
|
| Chemical Formula: |
: C12H15NO3 · HCl
|
|
| Molecular Weight: |
: 257.71
|
|
| Certificate of Analysis |
|
|
| US List Price |
$282.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| C-155 / C-155-1ML | (±)-Cathinone-D5 HCl, 100 μg/mL (as free base) | $163.00 |
|
|
| E-072 / E-072-1ML | Ethylone-D5 HCl, 100 μg/mL (as free base) | $317.00 |
|
|
| E-091 / E-091-1ML | Eutylone-D5 HCl, 100 µg/mL (as free base) | $216.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $145.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $157.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $197.00 |
|
Recommended Storage Condition