| Concentration |
: 5 ug/mL
|
|
| Solvent |
: Ethanol
|
|
| Unit Size |
: 1 mL/Ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C2513C6H46O2
|
|
| Molecular Weight: |
: 456.65
|
|
| Certificate of Analysis |
|
|
| US List Price |
$402.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| V-020 / V-020-1ML | (±)-α-Tocopherol (Vitamin E), 1.0 mg/mL | $80.40 |
|
|
| V-021 / V-021-1ML | (+)-γ-Tocopherol (Vitamin E), 1.0 mg/mL | $91.50 |
|
|
| V-030 / V-030-1ML | Vitamin K1, 10 µg/mL | $82.60 |
|
|
| V-031 / V-031-1ML | Vitamin K2 (MK-4), 100 µg/mL | $139.00 |
|
|
| V-033 / V-033-1ML | Tocopheryl acetate (Vitamin E acetate), 1.0 mg/mL | $113.00 |
|
|
| V-044 / V-044-1ML | Vitamin K2 (MK-7) , 100 μg/mL | $150.00 |
|
Recommended Storage Condition