| Concentration |
: 100 µg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: NOT AVAILABLE
|
|
| Chemical Formula: |
: C13H12D5NO3 · HCl
|
|
| Molecular Weight: |
: 276.77
|
|
| Certificate of Analysis |
|
|
| US List Price |
$215.00 EA
|
|
| Quantity |
|
|
| B-045 / B-045-1ML | Butylone HCl, 1.0 mg/mL (as free base) | $271.00 |
|
|
| B-046 / B-046-1ML | Butylone-D3 HCl, 100 μg/mL (as free base) | $297.00 |
|
|
| E-071 / E-071-1ML | Ethylone HCl, 1.0 mg/mL (as free base) | $281.00 |
|
|
| E-072 / E-072-1ML | Ethylone-D5 HCl, 100 μg/mL (as free base) | $315.00 |
|
|
| E-087 / E-087-1ML | Eutylone HCl, 1.0 mg/mL (as free base) | $124.00 |
|
|
| M-140 / M-140-1ML | Methylone HCl, 1.0 mg/mL (as free base) | $233.00 |
|
|
| M-141 / M-141-1ML | Methylone-D3 HCl, 100 μg/mL (as free base) | $291.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $144.00 |
|
Recommended Storage Condition