| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 342611-00-1
|
|
| Chemical Formula: |
: C20H20D3N · HCl
|
|
| Molecular Weight: |
: 316.88
|
|
| Certificate of Analysis |
|
|
| US List Price |
$267.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| A-085 / A-085-1ML | Amitriptyline-D3 HCl, 100 μg/mL (as free base) | $121.00 |
|
|
| A-128-1ML | Amitriptyline N-β-D-glucuronide, 100 μg/mL | $216.00 |
|
|
| A-923 / A-923-1ML | Amitriptyline HCl, 1.0 mg/mL (as free base) | $29.60 |
|
|
| N-090 / N-090-1ML | Nortriptyline-D3 HCl, 1.0 mg/mL (as free base) | $221.00 |
|
|
| N-902 / N-902-1ML | Nortriptyline-D3 HCl, 100 μg/mL (as free base) | $47.90 |
|
|
| N-907 / N-907-1ML | Nortriptyline HCl, 1.0 mg/mL (as free base) | $29.60 |
|
|
| P-903 / P-903-1ML | Protriptyline HCl, 1.0 mg/mL (as free base) | $104.00 |
|
Recommended Storage Condition