| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 77-17-8
|
|
| Chemical Formula: |
: C14H19NO2
|
|
| Molecular Weight: |
: 233.31
|
|
| Certificate of Analysis |
|
|
| US List Price |
$162.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| M-035 / M-035-1ML | Meperidine, 1.0 mg/mL | $29.60 |
|
|
| M-036 / M-036-1ML | Meperidine-D4, 100 μg/mL | $46.40 |
|
|
| M-038 / M-038-1ML | Meperidine-D4, 1.0 mg/mL | $176.00 |
|
|
| N-017 / N-017-1ML | Normeperidine, 100 μg/mL | $28.50 |
|
|
| N-020 / N-020-1ML | Normeperidine-D4, 100 μg/mL | $46.40 |
|
|
| N-083 / N-083-1ML | Normeperidine-D4 , 1.0 mg/mL | $442.00 |
|
|
| O-020 / O-020-1ML | Opiate Multi-Component Mixture-5, 250 μg/mL of each component | $176.00 |
|
|
| P-071 / P-071-1ML | Pain Management Multi-Component Opiate Mixture-13, 100 μg/mL of each component; 10 μg/mL of Fentanyl | $473.00 |
|
Recommended Storage Condition