| Concentration |
: 100 ug/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1215507-88-2
|
|
| Chemical Formula: |
: C10H12D3NO3 · HCl
|
|
| Molecular Weight: |
: 236.71
|
|
| Certificate of Analysis |
|
|
| US List Price |
$203.00 EA
|
|
| Quantity |
|
|
| C-109 / C-109-1ML | Catecholamine Mix 1 (Epinephrines), 1.0 mg/mL (as free base) of each component | $152.00 |
|
|
| C-110 / C-110-1ML | Catecholamine Mix 2 (Metanephrines), 1.0 mg/mL (as free base) of each component | $248.00 |
|
|
| C-111 / C-111-1ML | Catecholamine Metabolites Mix, 1.0 mg/mL of each component | $275.00 |
|
|
| D-072 / D-072-1ML | Dopamine-D4 HCl, 100 μg/mL (as free base) | $184.00 |
|
|
| D-081 / D-081-1ML | Dopamine HCl, 1.0 mg/mL (as free base) | $91.00 |
|
|
| E-077 / E-077-1ML | (±)-Epinephrine-D6, 100 μg/mL | $217.00 |
|
|
| H-091 / H-091-1ML | (±)-4-Hydroxy-3-methoxymandelic Acid-D3, 100 μg/mL | $220.00 |
|
|
| H-092 / H-092-1ML | 4-Hydroxy-3-methoxyphenyl-D3-acetic-D2 Acid, 100 μg/mL | $197.00 |
|
|
| M-171 / M-171-1ML | 3-Methoxytyramine HCl, 1.0 mg/mL (as free base) | $88.20 |
|
|
| M-172 / M-172-1ML | 3-Methoxytyramine-D4 HCl , 100 µg/mL (as free base) | $164.00 |
|
|
| N-068 / N-068-1ML | (±)-Normetanephrine-D3 HCl, 100 μg/mL (as free base) | $233.00 |
|
|
| N-069 / N-069-1ML | (±)-Norepinephrine-D6 HCl, 100 μg/mL (as free base) | $197.00 |
|
Recommended Storage Condition