| Concentration |
: 1.0 mg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 65891-80-7
|
|
| Chemical Formula: |
: C15H6ClD5N2O
|
|
| Molecular Weight: |
: 275.74
|
|
| Certificate of Analysis |
|
|
| US List Price |
$191.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-033 / B-033-1ML | Benzodiazepine Multi-Component Mixture-8, 250 μg/mL of each component | $260.00 |
|
|
| D-142 / D-142-1ML | Delorazepam, 100 μg/mL | $106.00 |
|
|
| D-902 / D-902-1ML | Diazepam-D5, 100 μg/mL | $47.90 |
|
|
| D-907 / D-907-1ML | Diazepam, 1.0 mg/mL | $29.60 |
|
|
| D-910 / D-910-1ML | Diazepam-D5, 1.0 mg/mL | $173.00 |
|
|
| F-043 / F-043-1ML | Flubromazepam, 1.0 mg/mL | $152.00 |
|
|
| H-113 / H-113-1ML | 3-Hydroxyphenazepam, 1.0 mg/mL | $257.00 |
|
|
| N-100 / N-100-1ML | Norchlordiazepoxide, 1.0 mg/mL | $140.00 |
|
|
| N-903 / N-903-1ML | Nordiazepam-D5, 100 μg/mL | $49.30 |
|
|
| N-905 / N-905-1ML | Nordiazepam, 1.0 mg/mL | $40.90 |
|
|
| P-080 / P-080-1ML | Phenazepam, 1.0 mg/mL | $229.00 |
|
|
| P-093 / P-093-1ML | Phenazepam-D4, 100 µg/mL | $254.00 |
|
Recommended Storage Condition