| Concentration |
: 100 ug/mL (as free base)
|
|
| Solvent |
: Methanol with 1% 1 M HCl
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1189500-62-6
|
|
| Chemical Formula: |
: C13H9D10NO · HCl
|
|
| Molecular Weight: |
: 251.82
|
|
| Certificate of Analysis |
|
|
| US List Price |
$157.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-034 / B-034-1ML | Bupropion HCl, 1.0 mg/mL (as free base) | $78.70 |
|
|
| B-045 / B-045-1ML | Butylone HCl, 1.0 mg/mL (as free base) | $272.00 |
|
|
| B-051 / B-051-1ML | Buphedrone Ephedrine Metabolite-D3 HCl, 100 µg/mL (as free base) | $227.00 |
|
|
| D-121 / D-121-1ML | Diethylpropion HCl, 1.0 mg/mL (as free base) | $109.00 |
|
|
| E-011 / E-011-1ML | 1S,2R(+)-Ephedrine HCl, 1.0 mg/mL (as free base) | $28.50 |
|
|
| E-023 / E-023-1ML | (1R,2S)-(-)-Ephedrine HCl, 1.0 mg/mL (as free base) | $28.50 |
|
|
| M-083 / M-083-1ML | Methylphenidate HCl (Racemic mixture), 1.0 mg/mL (as free base) | $29.70 |
|
|
| M-147 / M-147-1ML | Methedrone HCl (4-Methoxymethcathinone HCl), 1.0 mg/mL (as free base) | $196.00 |
|
|
| M-160 / M-160-1ML | (±)-4-Methylephedrine-D3 HCl (Mephedrone Metabolite), 100 µg/mL (as free base) | $189.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $144.00 |
|
|
| P-023 / P-023-1ML | Phentermine, 1.0 mg/mL | $29.70 |
|
|
| P-038 / P-038-1ML | (±)-Phenylpropanolamine HCl (Norephedrine HCl), 1.0 mg/mL (as free base) | $28.50 |
|
|
| S-011 / S-011-1ML | Sibutramine HCl, 1.0 mg/mL (as free base) | $133.00 |
|
Recommended Storage Condition