| Concentration |
: 100 µg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: Not available
|
|
| Chemical Formula: |
: C10H10D4N2 · HCl
|
|
| Molecular Weight: |
: 202.72
|
|
| Certificate of Analysis |
|
|
| US List Price |
$176.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| A-097 / A-097-1ML | (+)-Anabasine HCl, 1.0 mg/mL (as free base) | $119.00 |
|
|
| C-016 / C-016-1ML | (-)-Cotinine, 1.0 mg/mL | $29.70 |
|
|
| C-017 / C-017-1ML | (±)-Cotinine-D3, 100 μg/mL | $46.50 |
|
|
| C-035 / C-035-1ML | (±)-Cotinine-D3, 1.0 mg/mL | $176.00 |
|
|
| H-108 / H-108-1ML | trans-3'-Hydroxycotinine-D3, 100 µg/mL | $190.00 |
|
|
| N-008 / N-008-1ML | (S)-(-)-Nicotine, 1.0 mg/mL | $28.50 |
|
|
| N-048 / N-048-1ML | (±)-Nicotine-D4, 100 μg/mL | $56.70 |
|
|
| N-071 / N-071-1ML | (±)-Nornicotine, 1.0 mg/mL | $116.00 |
|
|
| N-072 / N-072-1ML | (±)-Nornicotine-D4, 100 μg/mL | $153.00 |
|
|
| N-078 / N-078-1ML | (S)-N-Nitrosoanatabine, 1.0 mg/mL | $234.00 |
|
Recommended Storage Condition